Electric Work
Job | Unit | Rates |
---|---|---|
Fan Installation | 1 | Rs. 450 - 500 |
Breaker replacement | 1 | Rs. 500 - 700 |
AC Point Connection | 1 | Rs. 1000 - 1500 |
Fan Capacitor change | 1 | Rs. 450 - 550 |
Exhaust fan installation | 1 | Rs. 600 - 700 |
Bracket Fan installation | 1 | Rs. 600 - 800 |
Fan dimmer Change | 1 | Rs. 400 - 450 |
Sheet button change | 1 | Rs. 400 -450 |
Door bell installation | 1 | Rs. 500 - 550 |
UPS installation with wiring | 1 | Rs. 5000 - 7000 |
UPS repair | 1 | Rs. 1500 - 2,000 |
L.E.D light installation | 1 | Rs. 400 - 600 |
LED TV Wall mount | 1 | Rs. 1000 - 2500 |
Washing machine point | 1 | Rs. 600 - 1000 |
Panel Selector Change | 1 | Rs. 1200 - 1500 |
Power Plug Installation without wiring | 1 | Rs. 500-550 |
Light Plug Installation without wiring | 1 | Rs .400-450 |
Fancy Light Installation | 1 | Rs. 400-500 |
LED Tv Dismounting | 1 | 600 |
New House Wiring | 1 | On Survey |
Plumber
Job | Unit | Rates |
---|---|---|
Mix Tap Change/ Repair | 1 | Rs. 600-800 |
Single tape change | 1 | Rs. 400 - 500 |
Tap head replacement | 1 | Rs. 400- 450 |
Connection pipe change | 1 | Rs. 800-1500 |
Leackage repair | 1 | Rs. 500 - 700 |
Flush tank repair | 1 | Rs. 800 - 1000 |
Muslim shower change | 1 | Rs. 450 - 500 |
Geyser fitting | 1 | Rs. 1,500 - 2,000 |
Water motor Fitting | 1 | Rs. 2500-4000 |
Stove gas leackage repair | 1 | Rs.500-700 |
Installation of WC | 1 | Rs. 1,500 - 3,500 |
Air lock repair | 1 | Rs. 1,000 - 1,500 |
Flush tank installation | 1 | Rs, 600- 800 |
Basin tap change | 1 | Rs. 450- 550 |
Shower Mixture installation | 1 | Rs. 600 - 800 |
Wash basin /Tap fitting | 1 | Rs 800 - 1,000 |
Water pressure Repair | 1 | Rs. 1000 - 1500 |
Commode Tank Machine Replacement | 1 | Rs. 850-1200 |
Water Tank Installation | 1 | On Survey |
Water Tank Supply Issue | 1 | On Survey |
Automatic Washing Machine Installation | 1 | Rs. 1500-1600 |
House Plumbing Work | 1 | On Survey |
Commode Installation | 1 | Rs. 1500-2500 |
Kitchen Sink Installation | 1 | Rs. 1200 - 1500 |
Sink Pipe Replacement | 1 | Rs. 500 - 700 |
Handle Valve Replacement | 1 | Rs. 600 - 1200 |
Bath Shower Installation | 1 | Rs. 1500 - 2000 |
Drain Pipe Installation | 1 | On Survey |
Oven / Cooking Range Service | 1 | Rs. 1500 - 2500 |
AC Services
Job | Unit | Rates |
---|---|---|
AC Installation | 1 ton - 2 ton | Rs.2,500-3,000 |
AC Dismounting | 1 ton - 2 tons | Rs. 1,500 |
Leakage Repair inner | 1 ton - 2 ton | Rs. 2000 - 3500 |
Leakage Repair inner U- Band | 1 ton - 2 ton | Rs. 2000 - 3000 |
Leakage Repair Outer | 1 ton - 2 ton | Rs. 1500 - 2000 |
Gas Charging Non inverter | 1 ton | Rs. 3500 - 4000 |
Gas Charging Non inverter | 1.5 ton | Rs. 4200 - 4800 |
Gas Charging Non inverter | 2 ton | Rs.5500 - 6500 |
Gas Charging inverter | 1 ton | Rs. 4500 - 4900 |
Gas Charging inverter | 1.5 ton | Rs. 5200 - 5800 |
Gas Charging inverter | 2 ton | Rs. 6500-7000 |
Compressor change (Recondition) | 1 ton | Rs. 8,000 - 9,000 |
Compressor change (Recondition) | 1.5 ton | Rs. 11,000 - 12,000 |
Compressor change (Recondition) | 2 ton | Rs. 13,000 - 15,000 |
Fridge Leakage Repair with gas Charging | Any Brand | Rs. 5,000 - 6,000 |
Fridge condenser Change | Any Brand | Vary with Size |
Fridge Compressor change with gas Recharge(Recondition) | Any Brand | Rs. 8,,000 - 10,000 |
Dispenser leakage repair and gas Charging | Any Brand | Rs. 3,500 - 4,000 |
Ac master service package-2 (1 ton) | 2 | Rs.3,600 |
Fridge Service | 1 | Rs. 2000 - 2500 |
Fridge Gas Charging | 1 | Rs. 4,000 - 5,000 |
AC Mounting and Dismounting | 1 | Rs. 4,000 |
Ac Master Service Package-1 (1 Ton) | 1 | Rs.2,000 |
Ac Master Service package-1 (1.5 ton) | 1 | Rs.2,200 |
Ac master Service package-1 (2 Ton) | 1 | Rs. 2,600 |
Ac master Service package-2 (1.5Ton). | 2 | Rs. 4,200 |
Ac master service package-2 (2 ton) | 2 | Rs. 4,400 |
Ac master service package-3 (1 ton) | 3 | Rs. 5,100 |
Ac master service package-3 (1.5 ton) | 3 | Rs, 5,400 |
Ac master service package-3 (2 ton) | 3 | Rs. 6,000 |
Ac master service package-4 (1 ton) | 4 | Rs.6,000 |
Ac master service package-4 (1.5 ton) | 4 | Rs. 6,400 |
Ac master service package-4 (2 ton) | 4 | Rs. 8,000 |
Floor Standing AC Master Service | 1 | Rs. 3,500 |
Carpenter
Job | Unit | Rates |
---|---|---|
Wooden Door Installation | 1 | Rs. 1000 - 1500 |
Wooden Door Repairing | 1 | Rs. 1000 - 1200 |
Door Lock Replace / installation | 1 | Rs. 1000 - 1500 |
Catcher Replacement | 1 | Rs. 600 |
Drawer Channel Replace | 1 | 600-1000 |
Drawer Lock installation/Replace | 1 | 600 |
"Cabinets/cupboard/Almirah Repairing" | null | On Survey |
Almari | 1 | On Survey |
Kitchen Cabinets | null | On Survey |
Bedroom Door Fixing | 1 | Rs. 1500 - 2500 |
Cleaner & Helpers
Job | Unit | Rates |
---|---|---|
Kitchen Drain Line Blockage | 1 | On Survey |
Bathroom Line Blockage | 1 | On Survey |
commode line blockage | 1 | On Survey |
WC line blockage | 1 | On Survey |
Main hole blockage | 1 | On Survey |
Bathroom Cleaning | 1 | Rs. 3000 - 3500 |
Mason
Job | Unit | Rates |
---|---|---|
Masonery Work | Per Sqft | On Survey |
Floor Tile | Per Sqft | On Survey |
Washroom tile | Per Sqft | On Survey |
Elevation Tile | Per Sqft | On Survey |
Painter
Job | Unit | Rates |
---|---|---|
Water Matt only Labour | PerSqft | On Survey |
Oil Matt Only Labour | PerSqft | On Survey |
Distamper Only Labour | PerSqft | On Survey |
Weather Shield Only Labour | PerSqft | On Survey |
Water Matt Labour with Material | PerSqft | On Survey |
Oil Matt labour with material | PerSqft | On Survey |
Distamper labour with material | PerSqft | On Survey |
Weather Shield labour with material | PerSqft | On Survey |
Paint Texture with material | /Wall | On Survey |
Graphic Paint with material | PerSqft | On Survey |
Rock Wall | Per Sqft | On Survey |
GlassWork
Job | Unit | Rates |
---|---|---|
Glass work | Per Sqft | On Survey |
Aluminium Work | Per Sqft | On Survey |
General Contractor
Job | Unit | Rates |
---|---|---|
New House Construction | Per Sqft / P Sqyd | On Survey |
Old House Construction | Per Sqft / P Sqyd | On Survey |
House Renovation | Per Sqft / P Sqyd | On Survey |
Demarcation | Per Sqft / P Sqyd | On Survey |
Boundry Wall Making | Per Sqft / P Sqyd | On Survey |
False Ceiling
Job | Unit | Rates |
---|---|---|
Gypsum 2'x2' (only Labour) | PerSqft | On Survey |
Plaster of Paris | PerSqft | On Survey |
Generator
Job | Unit | Rates |
---|---|---|
Generator Service | 301 KVA - 500 KVA (each) | RS. 35,000 - 45000 |
Generator Service | 101 KVA - 300 KVA (each) | RS. 25000-35000 |
Generator Service | 501 KVA - 1 MW (each) | RS. 55000 - 65000 |
Generator Service | 50 KVA - 100 KVA (each) | RS. 20000-25000 |
Generator Service | 11 KVA - 50 KVA (each) | RS. 12000 - 16000 |
Generator Service | 6 KVA - 10 KVA (each) | RS.5000 - RS.8000 |
Generator Service | 1 KVA - 5 KVA (each) | RS.1400 - RS.1800 |
Generator Gas Kit Fitting | 1 KVA - 6 KVA (each) | RS.2000- RS.2500 |
Generator Pull Cord | 1KVA - 6KVA (each) | RS. 800 - RS.1000 |
Generator Power Breaker Change | 1KVA - 6KVA (each) | RS.400 - RS.500 |
Generator Tuning Charges | 1KVA - 6KVA (each) | RS.1000 - RS.1500 |
Engine Switch Change | 1KVA - 6KVA (each) | RS.1200 - 1600 |
Generator Engine Overall Maintainance | 1KVA - 6KVA (each) | Rs.4000 - 6000 |
Key
Job | Unit | Rates |
---|---|---|
Locking / unlocking | 1 | On Survey |
All Key Work | null | On Survey |
Key Making | 1 | On Survey |
Lock Repairing | 1 | On Survey |
Welder
Job | Unit | Rates |
---|---|---|
Electric Lock | Job | 2500-2800 |
Simple Lock | Job | 1800-2000 |
Net Fixing | Per Sqft | On Survey |
Iron Door Repairing | After visit | On Survey |
Normal Safety Gate fixing (3'x7') only Fixing | 1 | Rs. 9000 - 12000 |
Fiber Shade only Fabrication | Per Sqft | On Survey |
Green cloth Canopy only Fabrication | Per Sqft | On Survey |
Aesbestoss Shade only fabrication | Per Sqft | On Survey |
Fumigation
Job | Unit | Rates |
---|---|---|
Bed Bugs Treatment | 120 Sqyd | Rs. 8000 |
Termite Treatment | 120 Sqyd | RS. 12000 - 14000 |
Mosquitoes Spray | 120 Sqyd | RS. 2000 - 2500 |
General Fumigation | 120 Sqyd | Rs. 8000 |
Termite Treatment | 240 Sqyd | Rs. 18000 - 22000 |
Cockroach Treatment only for Kitchen Spray+ Gel | 1 | Rs. 3000 |
Cockroach Treatment | 120 Sqyd | Rs. 10,000 |
Rat Treatment | 120 Sqyd | On Survey |
Bed Bugs Treatment | 240 Sqyd | Rs. 12000 - 14000 |
Bed Bugs Treatment | 500 Sqyd | Rs. 18000 - 22000 |
Bed Bugs Treatment | 1000 Sqyd | Rs. 24000 - 28000 |
Cockroach Treatment | 240 Sqyd | Rs. 16,000 |
Cockroach Treatment | 1000 Sqyd | Rs. 24,500 |
General Fumigation | 240 Sqyd | Rs. 15,000 |
General Fumigation | 500 Sqyd | Rs. 22,000 |
General Fumigation | 1000 Sqyd | Rs. 29000 |
Termite Treatment | 500 Sqyd | Rs. 26,000-32000 |
Termite Treatment | 1000 Sqyd | Rs. 35,000 - 40,000 |
Cockroach Treatment | 500 Sqyd | Rs. 18000 - 22000 |
CCTV Service
Job | Unit | Rates |
---|---|---|
Camera Installation | 1 | On Survey |
No Display issue | 1 | Rs. 1000 |
BNC connector Issue | 1 | Rs. 800 - 1000 |
Power Supply issue | 1 | Rs. 800 - 1200 |
Open Wiring | Per Sqft | On Survey |
concealed wiring | Per Sqft | On Survey |
Networking | Per Sqft | On Survey |
Sofa Cleaning
Job | Unit | Rates |
---|---|---|
Sofa Cleaning Leather | 1 | RS. 350 - 400 Per Seat |
Sofa Cleaning Rexine | 1 | RS. 300 - 350 Per Seat |
Cushion Cleaning | 1 | RS. 100 Per Piece |
Car Seat Cleaning | Per Seat | Rs 500 |
Deewan | 1 | Rs. 1200 |
Coffee Chair | 1 | Rs. 400 |
Sofa Cum Bed | 1 | Rs. 1400 |
Carpet Cleaning
Job | Unit | Rates |
---|---|---|
Rags Cleaning | 1 | RS. 25 P/Sft |
Carpet Cleaning | 1 | RS. 20 P/Sqft |
Curtain | 1 | Rs 800 |
Mattress (Single) | 1 | RS . 1200 |
Mattress (Double) | 1 | Rs 1600 |
Home Appliances Repair
Job | Unit | Rates |
---|---|---|
Automatic washing Machine Repairing | 1 | Rs. 6000- 9000 |
Semi Automatic Washing Machine | 1 | Rs. 5000-6000 |
Manual Washing Machine Repairing | 1 | Rs. 1500- 3500 |
Kitchen Turbo / Chimni Repairing | 1 | Rs. 3500 - 4500 |
Microwave Repairing | 1 | Rs. 2000 - 3500 |
Oven / Cooking Range Repairing | 1 | Rs. 2000 - 2500 |
Water Dispenser Tap Repairing/ Replace | 1 | Rs. 1000- 1500 |
LED Tv Repairing | 1 | Rs. 6000 - 7000 |
Electric Iron Repairing | 1 | Rs. 600 - 1000 |
Juicer/Chopper Repairing | 1 | Rs. 1500 - 2000 |
Ceiling Fan Repairing | 1 | Rs. 2000 - 2500 |
Water-Proofing
Job | Unit | Rates |
---|---|---|
Ceiling Water Proofing | Per Sqft | On Survey |
Wall water Proofing | Per Sqft | On Survey |
Sofa-Making
Job | Unit | Rates |
---|
Furniture-Making
Job | Unit | Rates |
---|---|---|
Bed room Set Making | 1 | On Survey |
Drawing room Set Making | 1 | On Survey |
Coffee Chair Making | 1 | On Survey |
Sofa making | 1 | On Survey |
Deewan Making | 1 | On Survey |
Almira Making | 1 | On Survey |
Divider / Showcase Making | 1 | On Survey |
Solar
Job | Unit | Rates |
---|---|---|
Solar Plates Fixing | Per Plate | On Survey |
Solar System Wiring | Per Sqft | On Survey |
Tank Cleaning
Job | Unit | Rates |
---|
Renovation
Job | Unit | Rates |
---|
Construction
Job | Unit | Rates |
---|
Geyser
Job | Unit | Rates |
---|
Art & Architecture
Job | Unit | Rates |
---|
Stove Repair
Job | Unit | Rates |
---|
LCD Repair
Job | Unit | Rates |
---|